BS ~Chipper: Very robust cold work steel which can be used for a wide range of applications. Has a good through-hardenability and high toughness (reduced occurence of hard carbides with about 8% chromium compared to 12% chromium in BS BD 2, BS BD 6, BS BD 3 mod.). High cutting power, high wear resistance as well as excellent tempering resistance. Working hardness: 50-60 HRC.
BS ~Chipper: Blanking tools, stamping tools, embossing tools, forming dies, press dies, die inserts, extrusion dies, reinforcements, cold extrusion tools, tube tools, cutting tools, industrial knives, wood chipping knives, veneer knives.
C | 0.45 | up to | 0.5 | Ni | - | up to | - | |
Si | 0.7 | up to | 0.9 | V | 1.3 | up to | 1.5 | |
Mn | 0.35 | up to | 0.45 | W | - | up to | - | |
P | - | up to | 0.02 | Cu | - | up to | - | |
S | - | up to | 0.005 | N | - | up to | - | |
Cr | 7.3 | up to | 7.8 | Ti | - | up to | - | |
Mo | 1.3 | up to | 1.5 | Co | - | up to | - |
Specifications
Division of | T*: +44 (0) 121 368 0910 (Birmingham) | [email protected] | TERMS AND CONDITIONS |
ABRAMS Industries GmbH & Co. KG | [email protected] | www.premium-steel.co.uk | DISCLAIMER |
Hannoversche Str. 38 / 46 | www.premium-steel.co.uk/shop | DATA PROTECTION DECLARATION | |
49084 Osnabrück / Germany | IMPRINT | ||
* The domestic service number listed here is used to reduce costs for our customers in Great Britain. You will be redirected to our native English speaking accounts management team in Germany. |