BS 1.7147: Cold work and plastic mould steel (group of case hardening steel) with the objective of high surface hardness with core toughness. Excellent machinability, good cold hobbing and polishing properties. The tensile strength is a result of the combination of hardened surface and tough core. Working hardness (surface): 58-60 HRC.
BS 1.7147: Mechanical engineering, jig construction, plant engineering, apparatus engineering, plastic processing, plastic moulds, synthetic resin moulds, base plates, bending bars, guide columns, gear parts, joint parts, shafts, gears, rods, bevel gears, crown wheels, piston pins, camshafts, bolts, pins, cardan joints.
C | 0.17 | up to | 0.22 | Ni | - | up to | - | |
Si | - | up to | 0.4 | V | - | up to | - | |
Mn | 1.1 | up to | 1.4 | W | - | up to | - | |
P | - | up to | 0.025 | Cu | - | up to | - | |
S | - | up to | 0.035 | N | - | up to | - | |
Cr | 1.0 | up to | 1.3 | Ti | - | up to | - | |
Mo | - | up to | - | Co | - | up to | - |
Specifications
Division of | T*: +44 (0) 121 368 0910 (Birmingham) | [email protected] | TERMS AND CONDITIONS |
ABRAMS Industries GmbH & Co. KG | [email protected] | www.premium-steel.co.uk | DISCLAIMER |
Hannoversche Str. 38 / 46 | www.premium-steel.co.uk/shop | DATA PROTECTION DECLARATION | |
49084 Osnabrück / Germany | IMPRINT | ||
* The domestic service number listed here is used to reduce costs for our customers in Great Britain. You will be redirected to our native English speaking accounts management team in Germany. |