BS 1.2826: Cold work steel with excellent wear resistance, high toughness and excellent spring properties when tempered. Working hardness: 57-60 HRC.
BS 1.2826: Collet chucks, split chucks, dies (small quantities), hot cutting tools, trimming tools, ejectors, press plates, cold bending tools, shear knives, punches, screwdrivers, drifts, mandrels, centre punches.
C | 0.58 | up to | 0.65 | Ni | - | up to | - | |
Si | 0.8 | up to | 1.0 | V | - | up to | - | |
Mn | 0.8 | up to | 1.2 | W | - | up to | - | |
P | - | up to | 0.03 | Cu | - | up to | - | |
S | - | up to | 0.03 | N | - | up to | - | |
Cr | 0.2 | up to | 0.4 | Ti | - | up to | - | |
Mo | - | up to | - | Co | - | up to | - |
Specifications
Division of | T*: +44 (0) 121 368 0910 (Birmingham) | [email protected] | TERMS AND CONDITIONS |
ABRAMS Industries GmbH & Co. KG | [email protected] | www.premium-steel.co.uk | DISCLAIMER |
Hannoversche Str. 38 / 46 | www.premium-steel.co.uk/shop | DATA PROTECTION DECLARATION | |
49084 Osnabrück / Germany | IMPRINT | ||
* The domestic service number listed here is used to reduce costs for our customers in Great Britain. You will be redirected to our native English speaking accounts management team in Germany. |