BS 1.2714+QT: Hot work steel that can be used for a wide range of applications. With good through-hardenability, tempering resistance, toughness, pressure and heat resistance. Delivery condition: tempered. Working hardness: approx. 40 HRC (delivery condition) up to 54 HRC.
BS 1.2714+QT: Forging dies, slides, punch heads, extruding stamps, press tools, hot shear knives, extrusion press tools, die holders, support tools, tool holders, pressure plates, armoured die plates.
C | 0.5 | up to | 0.6 | Ni | 1.5 | up to | 1.8 | |
Si | 0.1 | up to | 0.4 | V | 0.05 | up to | 0.15 | |
Mn | 0.6 | up to | 0.9 | W | - | up to | - | |
P | - | up to | 0.03 | Cu | - | up to | - | |
S | - | up to | 0.03 | N | - | up to | - | |
Cr | 0.8 | up to | 1.2 | Ti | - | up to | - | |
Mo | 0.35 | up to | 0.55 | Co | - | up to | - |
Specifications
Division of | T*: +44 (0) 121 368 0910 (Birmingham) | [email protected] | TERMS AND CONDITIONS |
ABRAMS Industries GmbH & Co. KG | [email protected] | www.premium-steel.co.uk | DISCLAIMER |
Hannoversche Str. 38 / 46 | www.premium-steel.co.uk/shop | DATA PROTECTION DECLARATION | |
49084 Osnabrück / Germany | IMPRINT | ||
* The domestic service number listed here is used to reduce costs for our customers in Great Britain. You will be redirected to our native English speaking accounts management team in Germany. |